VedBalloon™
Endoscopy
The VedBalloon™ Gastrointestinal and Biliary Balloon Catheter is used for dilation treatment or auxiliary dilation treatment of the digestive tract.
CONFIGURE YOUR PRODUCT
Description
The VedBalloon™ Gastrointestinal and Biliary Balloon Catheter is used for dilation treatment or auxiliary dilation treatment of the digestive tract.
- High-pressure balloon material provides improved safety during dilation
- The cylindrical design retains its shape and is easy to observe after dilation
- Multiple balloon sizes to meet clinical needs
Applications
- ERCP
- Dilation
PenlonCare™
Please contact us to arrange a product evaluation or trial with full training and ongoing support.
Specifications and Part Numbers
ERCP
Part Number | Balloon Outer Diameter | Balloon Length | Catheter Length | Working Pressure | Endoscopic Channel Ø |
---|---|---|---|---|---|
VDK-BD-06-40-200 | 6.0 mm | 40 mm | 2000 mm | 5 atm | ≥2.8 mm |
VDK-BD-08-40-200 | 8.0 mm | 40 mm | 2000 mm | 5 atm | ≥2.8 mm |
VDK-BD-10-40-200 | 10.0 mm | 40 mm | 2000 mm | 5 atm | ≥2.8 mm |
VDK-BD-12-40-200 | 12.0 mm | 40 mm | 2000 mm | 5 atm | ≥2.8 mm |
VDK-BD-14-40-200 | 14.0 mm | 40 mm | 2000 mm | 5 atm | ≥2.8 mm |
VDK-BD-16-40-200 | 16.0 mm | 40 mm | 2000 mm | 5 atm | ≥2.8 mm |
Percutaneous Transhepatic Choledochofibroscopy (PTCS)
Part Number | Balloon Outer Diameter | Balloon Length | Catheter Length | Working Pressure | Endoscopic Channel Ø |
---|---|---|---|---|---|
VDK-BD-06-40-90 | 6.0 mm | 40 mm | 900 mm | 5 atm | ≥2.0 mm |
VDK-BD-08-40-90 | 8.0 mm | 40 mm | 900 mm | 5 atm | ≥2.0 mm |
VDK-BD-10-40-90 | 10.0 mm | 40 mm | 900 mm | 5 atm | ≥2.8 mm |
Cardia
Part Number | Balloon Outer Diameter | Balloon Length | Catheter Length | Working Pressure | Guidewire Pass Through |
---|---|---|---|---|---|
VDK-BD-30-80-90* | 30.0 mm | 80 mm | 900 mm | 2 atm | N/A |
VDK-BD-35-80-90 | 35.0 mm | 80 mm | 900 mm | 2 atm | 0.035” |
VDK-BD-40-80-90 | 40.0 mm | 80 mm | 900 mm | 2 atm | 0.035” |
*Not suitable for endoscope use
Oesophagus, Pylorus and Intestinal Tract
Part Number | Balloon Outer Diameter | Balloon Length | Catheter Length | Working Pressure | Endoscopic Channel Ø |
---|---|---|---|---|---|
VDK-BD-10-40-180 | 10.0 mm | 40 mm | 1800 mm | 5 atm | ≥2.0 mm |
VDK-BD-12-60-180 | 12.0 mm | 60 mm | 1800 mm | 5 atm | ≥2.0 mm |
VDK-BD-14-60-180 | 14.0 mm | 60 mm | 1800 mm | 5 atm | ≥2.0 mm |
VDK-BD-16-80-180 | 16.0 mm | 80 mm | 1800 mm | 5 atm | ≥2.0 mm |
VDK-BD-18-60-180 | 18.0 mm | 60 mm | 1800 mm | 4 atm | ≥2.0 mm |
VDK-BD-18-80-180** | 18.0 mm | 80 mm | 1800 mm | 4 atm | ≥3.2 mm |
VDK-BD-20-60-180** | 20.0 mm | 60 mm | 1800 mm | 4 atm | ≥3.2 mm |
**Not suitable for guidewire